Match Result
2-1
Torres 15, David Vill 90+2 -- Ibrahimović 34
Teams Line up:
Sweden: Andreas Isaksson – Niclas Stoor, Olof Mellberg, Petter Hansson, Micke Nilsson – Andersson, Anders Svensson, Elmander (S.Larsson 87), Freddie Ljungberg – Henke Larsson (Kallstrom 87), Ibrahimović (Rosenberg 46).
Match Statistics:
| | | |
| 1 | Goals scored | 2 |
| 1 | Yellow card | 1 |
| 0 | Red card | 0 |
| 2 | Shots on goal | 10 |
| 5 | Shots wide | 3 |
| 20 | Fouls committed | 15 |
| 0 | Corners | 7 |
| 2 | Offsides | 1 |
| 26' 56'' | Ball. Poss. (time) | 44' 47'' |
| 37% | Ball. Poss. (%) | 63% |
Match Result
0-1
Zyryanov 33
Teams Line up:
Greece: Antonis Nikopolidis – Yourkas Seitaridis (karagounis 40), Patsatzoglou, Traianos Dellas, Torosidis – Katsouranis, Basinas, Kyrgiakos – Charisteas, Amanatidis (Giannakopoulos 80), Liberopoulos (Gekas 61)
Match Statistics:
| | | |
| 0 | Goals scored | 1 |
| 2 | Yellow card | 2 |
| 0 | Red card | 0 |
| 6 | Shots on goal | 5 |
| 5 | Shots wide | 11 |
| 17 | Fouls committed | 18 |
| 7 | Corners | 9 |
| 5 | Offsides | 1 |
| 26' 30'' | Ball. Poss. (time) | 26' 39'' |
| 49% | Ball. Poss. (%) | 51% |











|